| Name | Regeneron Pharmaceuticals, Inc. |
|---|---|
| Symbol | REGN |
| ISIN | US75886F1075 |
| Exchange | NASDAQ (Global Select) |
| Currency | USD |
| Type | Common stock — Biotechnology |
| Last close | $612.14 (12 Jun 2026) |
Regeneron is a large-cap integrated biotech (EYLEA, Dupixent royalties, oncology & rare-disease pipeline). The stock completed a multi-year secular advance at an all-time high of $1,211.20 in August 2024, then entered a deep correction, bottoming at $476.49 in June 2025 before a corrective rebound to $821.11 in January 2026. Price has since rolled over again and trades near $612, below all major moving averages.
Mutually-exclusive scenarios for the next several months, highest probability first. Targets are Fibonacci-derived; invalidations are EW-rule based. Cycle correlation omitted (no REGN cycle file).
| # | Scenario | Dir | Next wave | T1 | T2 | T3 | Invalidation | Prob. |
|---|---|---|---|---|---|---|---|---|
| 1 | Primary wave Ⓒ resumes — Int (1) of Ⓒ done at $591, a wave (2) bounce then (3)/(5) down toward the 2025 low | DOWN | Int (2) up → (3)/(5) down (Primary) | $560 | $490 | $440 | Weekly close > $803 | 50% |
| 2 | Low is in / new advance — $591 ends the Primary correction (or wave ② of a fresh impulse); trend reverses up | UP | Wave ③ / wave Ⓒ-up (Primary) | $700 | $803 | $880 | Daily close < $476.49 | 30% |
| 3 | Sideways flat / triangle — extended consolidation before resolution | RANGE | Complex Ⓑ / 4th-wave triangle | $700 | $585 | $640 | Range break >$740 or <$560 | 20% |
Active wave: Primary wave Ⓒ (down) · sub-position: completing/just-completed Intermediate wave (1) of Ⓒ at $591.52 (2 Jun 2026), now in an early wave (2) bounce. Direction of the dominant trend: down. The Ⓒ leg began at the 13 Feb 2026 lower high ($803.20).
| Degree | Wave | Status | Pivot / level |
|---|---|---|---|
| Cycle | V (secular top) | Complete | $1,211.20 · Aug 2024 |
| Primary | Ⓐ | Complete (5 waves) | $476.49 · Jun 2025 |
| Primary | Ⓑ | Complete (3 waves) | $821.11 · Jan 2026 |
| Primary | Ⓒ | In progress (down) | from $803–821 → target $476± |
| Intermediate | (1) of Ⓒ | Complete | $591.52 · Jun 2026 |
| Intermediate | (2) of Ⓒ | Starting (bounce) | target $678–702 |
Confidence — Medium. Supports: price below SMA-50/100/200 ($692 / $729 / $696) with SMA-50≈SMA-200 (death-cross zone); the 2025-26 rebound to $821 sub-divides as 3 waves (corrective), consistent with a wave Ⓑ rather than a new impulse; the Feb→Jun decline is a valid 5-wave impulse obeying all three rules.
Alternate count: the June-2025 $476 low was a Cycle-degree wave-IV / correction low, the rally to $821 was wave ① of a new advance, and the $821→$591 decline is wave ② (deep but corrective). This becomes the primary read on a sustained move back above $803. Invalidation of the bearish primary: a weekly close above $803 (and ultimately $821).
The in-focus structure is the Minor 1–5 impulse that forms Intermediate wave (1) of Primary Ⓒ:
| Minor wave | Date | Price | Volume | RSI_14 | UO | Read |
|---|---|---|---|---|---|---|
| start (Ⓑ/Ⓒ pivot) | 13 Feb 2026 | $803.2 | 1.0M | 62 | 53 | lower-high vs Jan top |
| 1 | 20 Mar 2026 | $732.9 | 1.4M | 40 | 36 | initial thrust down |
| 2 | 01 Apr 2026 | $777.2 | 0.6M | 56 | 54 | low-vol bounce ✓ |
| 3 | 29 Apr 2026 | $686.4 | 1.8M | 29 | 42 | highest vol of seq ✓ |
| 4 | 12 May 2026 | $723.4 | 0.8M | 47 | 50 | no overlap w/ wave 1 ($733) ✓ |
| 5 = (1) of Ⓒ | 02 Jun 2026 | $591.5 | 1.1M | 25 | 29 | oversold, vol < wave 3 = exhaustion |
| latest | 12 Jun 2026 | $612.1 | 0.7M | 38 | 36 | basing / early (2) bounce |
Indicator confluence note: no clean bullish divergence yet at the $591 low (both price and RSI/UO made lower lows), which argues the larger downtrend is paused, not reversed — consistent with Scenario 1.
| Layer | TF | Current wave | Direction | Bias | Key support | Key resistance | Align |
|---|---|---|---|---|---|---|---|
| Macro | Weekly | Primary Ⓒ down | Down | Bearish corrective | $476 | $803 / $821 | ✓ |
| Primary | Daily | Int (1) done → (2) up | Down | Bearish, bounce due | $591 | $702 / $740 | ✓ |
| Intermediate | 1-Hour | Minor (2) bounce / basing | Up (c-t) | Counter-trend pop | $591 | $640 / $678 | ✓ |
| Minute | 30-Min | basing range | Range | $601–640 coil | $601 | $640 | ✓ |
| Setup | Entry zone | Target | Stop | Confirmation |
|---|---|---|---|---|
| Counter-trend bounce (tactical long) | $595–605 | $678–702 | < $588 | hourly close > $640 with UO>50 |
| Trend-resumption short (primary) | $680–702 | $520 → $490 | > $740 | rejection at 50% retr + RSI roll < 50 |
All timeframes align in a bearish-corrective posture: the macro trend is down, the daily expects a short counter-trend bounce, and intraday is coiling. The cleanest swing signal is a failed bounce at $678–702 turning into wave (3) down.
Wave count: Minor 1–5 impulse (Feb→Jun) = Intermediate (1) of Ⓒ; price now basing above $591 in an early wave (2). Key levels: support $591 / resistance $640, $678, $702. Data: hourly bars since 10 Feb 2026, RSI/UO neutral (~47–49).
Wave count: Primary Ⓐ ($476) – Ⓑ ($821) – Ⓒ (in progress); Minor 1–5 of Int (1) of Ⓒ labelled into the $591 low. Key levels: invalidation $803; bounce resistance $702; primary downside target $476–490. Data: daily history shown from Jun 2024; price below SMA-50/100/200.
Wave count: Cycle wave V topped at $1,199–1,211 (Aug 2024); Primary Ⓐ-Ⓑ-Ⓒ zigzag correction underway. Key levels: Ⓑ high / invalidation $803; Ⓐ low / Ⓒ magnet $476. Data: full weekly history since 1991; the post-2024 correction has retraced into the prior-decade advance.